Результаты этого соревнования перенесены из текущего рейтинга в архив.
Results for this event have been moved from the live ranking to this archive.
629 исходных отправок / source submissions · 127 полных комплектов / complete score sets.
* Места рассчитаны только среди полных комплектов в сохранённой копии, не являются окончательными. / Places refer only to complete score sets in this snapshot and are not final.
Командные записи показаны отдельно по спортсменам без командного итога. Пропущенные оценки отмечены «—». / Team routines are listed by athlete without a team total. Missing scores are shown as “—”.
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-008 | Severina Todorova | Bulgaria | 7.10 | 5.10 | 2.70 | — | 9.50 |
| 2 | A-007 | Ivayla Nenova | Bulgaria | 7.00 | 5.00 | 2.60 | — | 9.40 |
| 3 | A-004 | Tsopeli Sotiria | Greece | 6.50 | 4.20 | 2.00 | — | 8.70 |
| 4 | A-005 | Mirto Perganti | Greece | 6.40 | 4.40 | 3.80 | — | 7.00 |
| — | A-006 | Uliana Kozich | Belarus | 7.10 | — | — | — | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-036 | Daria Ovanezova | Bulgaria | 6.30 | 6.30 | 1.30 | — | 11.30 |
| 2 | A-037 | Tsopeli Sotiria | Greece | 5.30 | 5.50 | 2.10 | — | 8.70 |
| 3 | A-035 | Paresa Mystridou | Greece | 5.60 | 5.30 | 2.50 | — | 8.40 |
| 4 | A-038 | Georgiou Panagiota | Greece | 5.60 | 5.60 | 3.00 | — | 8.20 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-018 | Zlata Kaplun | Bulgaria | 7.70 | 5.20 | 2.20 | — | 10.70 |
| 2 | A-016 | Daria Ovanezova | Bulgaria | 7.00 | 5.10 | 2.40 | — | 9.70 |
| 3 | A-019 | Maria Glonti | Georgia | 6.20 | 5.20 | 2.20 | — | 9.20 |
| 4 | A-020 | Ariadni Silla | Greece | 6.70 | 5.20 | 2.80 | — | 9.10 |
| 5 | A-017 | Severina Todorova | Bulgaria | 7.10 | 5.40 | 3.60 | — | 8.90 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-030 | Ekaterina Lukina | Russia | 7.90 | 4.90 | 2.20 | — | 10.60 |
| 2 | A-031 | Karolina Zamula | Bulgaria | 6.20 | 4.80 | 3.70 | — | 7.30 |
| 3 | A-029 | Myroslava Romanova | Bulgaria | 5.70 | 4.50 | 5.90 | — | 4.30 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-010 | Alexandra Nicole Matviiv | USA | 7.90 | 5.80 | 0.60 | — | 13.10 |
| 2 | A-011 | Veronika Klepak | Russia | 7.80 | 5.30 | 0.40 | — | 12.70 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-023 | Alexandra Nicole Matviiv | USA | 7.80 | 5.30 | 0.10 | — | 13.00 |
| 2 | A-021 | Andzhelina Pancheva | Bulgaria | 7.50 | 5.20 | 1.00 | — | 11.70 |
| 3 | A-024 | Gabriela Moneva | Bulgaria | 6.80 | 4.50 | 2.30 | — | 9.00 |
| — | A-022 | Vasiliki Theologou | Greece | 7.80 | — | 0.10 | — | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-032 | Zoia Titova | Bulgaria | 4.70 | 4.60 | 3.70 | — | 5.60 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-025 | Kalina Doychinova | Bulgaria | 6.80 | 4.80 | 1.70 | — | 9.90 |
| 2 | A-026 | Paraskevi Papatkoudi | Greece | 6.70 | 4.50 | 1.40 | — | 9.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-002 | Anita Katsitadze | Georgia | 7.50 | 5.10 | 1.30 | — | 11.30 |
| 2 | A-003 | Rodina Marharyta | Bulgaria | 7.80 | 5.80 | 4.60 | — | 9.00 |
| 3 | A-001 | Eva Terzi | Bulgaria | 6.10 | 4.50 | 5.50 | — | 5.10 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-033 | Yelyzaveta Shevchenko | Bulgaria | 6.00 | 5.00 | 2.60 | — | 8.40 |
| 2 | A-034 | Balesia Drosou | Greece | 5.70 | 5.60 | 5.20 | — | 6.10 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-013 | Ileya Pecheniakova | Bulgaria | 7.60 | 5.10 | 2.50 | — | 10.20 |
| 2 | A-014 | Miia Petrykova | Bulgaria | 7.30 | 5.50 | 4.20 | — | 8.60 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | A-027 | Rodina Marharyta | Bulgaria | 6.30 | 5.10 | 3.80 | — | 7.60 |
| 2 | A-028 | Eftimova Radost | Bulgaria | 4.80 | 4.10 | 5.60 | — | 3.30 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-082 | Alisa Morozova | Belarus | 7.30 | 4.60 | 2.00 | 8.00 | 17.90 |
| 2 | S-081 | Elvira Bybachkina | Belarus | 5.50 | 3.50 | 5.20 | 5.50 | 9.30 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-015 | Viktoriia Irikhova | Russia | 6.30 | 6.90 | 2.80 | 9.00 | 19.40 |
| 2 | S-022 | Valitskaya Evialina | Belarus | 6.40 | 6.60 | 2.60 | 6.70 | 17.10 |
| 3 | S-020 | Ksenia Matveichik | Belarus | 6.30 | 5.70 | 3.00 | 7.50 | 16.50 |
| 3 | S-027 | Anastasia Metreveli | Georgia | 5.60 | 6.80 | 3.30 | 7.40 | 16.50 |
| 5 | S-016 | Ani Zatikyan | Greece | 5.00 | 5.60 | 2.20 | 7.20 | 15.60 |
| 6 | S-025 | Milana Sauko | Belarus | 6.40 | 6.40 | 6.10 | 7.20 | 13.90 |
| 7 | S-018 | Aryna Karankovich | Belarus | 6.10 | 5.70 | 4.60 | 6.60 | 13.80 |
| 8 | S-023 | Dimitra Kafantari | Greece | 6.10 | 5.50 | 4.20 | 6.10 | 13.50 |
| 8 | S-026 | Maria Sofia Papadopoulou | Greece | 5.60 | 5.00 | 3.80 | 6.70 | 13.50 |
| 10 | S-024 | Dziyana Makiyavets | Belarus | 6.60 | 5.80 | 6.00 | 6.50 | 12.90 |
| 11 | S-021 | Rodi Topalidou | Greece | 5.10 | 4.80 | 7.60 | 4.00 | 6.30 |
| 12 | S-019 | Eleni Dragoumanou | Greece | 4.70 | 4.50 | 5.40 | 0.00 | 3.80 |
| 13 | S-028 | Maria Micheli | Greece | 4.40 | 4.80 | 6.20 | 0.00 | 3.00 |
| 14 | S-014 | Krystallia Masoura | Greece | 4.90 | 4.50 | 6.70 | 0.00 | 2.70 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-089 | Evangelia Roumelioti | Greece | 6.80 | 5.80 | 1.20 | 6.00 | 17.40 |
| 2 | S-090 | Theodora Chronopoulou | Greece | 6.10 | 5.80 | 1.10 | 5.20 | 16.00 |
| 3 | S-091 | Maria Sofia Papadopoulou | Greece | 5.40 | 4.60 | 2.40 | 6.60 | 14.20 |
| 4 | S-092 | Paraskevi Batziou | Greece | 5.40 | 4.20 | 2.90 | 6.20 | 12.90 |
| 5 | S-086 | Cathrine Deligianni | Greece | 5.80 | 4.50 | 2.00 | 3.70 | 12.00 |
| 6 | S-088 | Jullie Papachristou | Greece | 5.00 | 4.70 | 4.20 | 2.80 | 8.30 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-049 | Maria Glonti | Georgia | 4.50 | 7.00 | 2.30 | 3.50 | 12.70 |
| 2 | S-048 | Anastasia Vrublevskaya | Belarus | 3.70 | 5.00 | 4.90 | 7.50 | 11.30 |
| 3 | S-047 | Olia Zalinashvili | Georgia | 4.20 | 6.50 | 3.40 | 3.50 | 10.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-075 | Anna Vrublevskaya | Belarus | 6.10 | 5.90 | 1.90 | 6.80 | 16.90 |
| 2 | S-076 | Elvira Bybachkina | Belarus | 5.30 | 5.50 | 4.90 | 3.70 | 9.60 |
| — | S-077 | Makou Danae | Greece | — | 5.30 | — | 7.00 | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-083 | Lily Tavartkiladze | Georgia | 6.50 | 4.70 | 1.20 | 7.20 | 17.20 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-036 | Darina Berdnik | Russia | 7.80 | 5.90 | 0.50 | 6.70 | 19.90 |
| 2 | S-033 | Yana Khomutova | Belarus | 6.60 | 5.00 | 0.90 | 8.50 | 19.20 |
| 3 | S-037 | Markella Karageorgopoulou | Greece | 6.90 | 5.30 | 1.20 | 6.50 | 17.50 |
| 4 | S-038 | Evgenia Zavantia | Greece | 6.50 | 4.50 | 2.30 | 6.70 | 15.40 |
| 5 | S-035 | Alisa Moroz | Belarus | 6.70 | 4.10 | 3.50 | 6.80 | 14.10 |
| 6 | S-030 | Christina Toumpanou | Greece | 6.00 | 4.40 | 5.50 | 3.60 | 8.50 |
| — | S-032 | Ariadni Pasari | Greece | 4.70 | 3.00 | 1.80 | — | —Неполный комплект / Incomplete |
| — | S-034 | Asimina Chatzichristofa | Greece | 5.00 | 3.40 | 2.90 | — | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-103 | Athanasia Dimitriou | Greece | 6.30 | 6.00 | 1.30 | 6.50 | 17.50 |
| 2 | S-101 | Ilianna Katsamaki | Greece | 6.00 | 5.60 | 1.60 | 7.30 | 17.30 |
| 3 | S-095 | Eleni Vitsa | Greece | 5.70 | 5.10 | 1.90 | 6.40 | 15.30 |
| 4 | S-099 | Maria Eirini Vafakou | Greece | 5.90 | 5.00 | 0.80 | 4.50 | 14.60 |
| 5 | S-096 | Olga Tsagkaropoulou | Greece | 6.30 | 4.70 | 1.60 | 4.70 | 14.10 |
| 6 | S-097 | Ioanna Maria Pontiki | Greece | 5.40 | 5.00 | 2.90 | 5.80 | 13.30 |
| 7 | S-093 | Aikaterini Pistola | Greece | 5.90 | 4.60 | 3.80 | 6.40 | 13.10 |
| 7 | S-100 | Zoi Spyridoula Renti | Greece | 5.70 | 4.70 | 2.60 | 5.30 | 13.10 |
| 9 | S-094 | Anastasia Salvatorou | Greece | 5.70 | 4.90 | 1.80 | 3.60 | 12.40 |
| 10 | S-102 | Anastasia Koutsogiannaki | Greece | 5.60 | 5.00 | 1.50 | 2.00 | 11.10 |
| 11 | S-104 | Despoina Charitaki | Greece | 5.50 | 4.90 | 2.70 | 3.30 | 11.00 |
| 12 | S-098 | Aikaterini-Kalliopi Koulouri | Greece | 5.20 | 4.10 | 4.10 | 2.80 | 8.00 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-114 | Alexandra Nicole Matviiv | USA | 7.30 | 4.80 | 0.60 | 9.60 | 21.10 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-050 | Aryanna Dorozhko | Belarus | 6.30 | 6.60 | 1.50 | 6.40 | 17.80 |
| 2 | S-058 | Stafaniya Pilets | Belarus | 7.10 | 7.10 | 3.30 | 5.80 | 16.70 |
| 3 | S-053 | Daryna Laryonava | Belarus | 6.20 | 5.70 | 2.10 | 5.40 | 15.20 |
| 4 | S-051 | Athanasia Dimitriou | Greece | 5.70 | 6.50 | 0.80 | 3.60 | 15.00 |
| 5 | S-054 | Georgia Nathanail | Greece | 6.00 | 6.50 | 2.80 | 4.30 | 14.00 |
| 6 | S-052 | Karolina Alimerkaj | Greece | 6.50 | 5.60 | 2.10 | 3.90 | 13.90 |
| 7 | S-057 | Yvonni Angelaki | Greece | 5.00 | 6.00 | 3.90 | 5.50 | 12.60 |
| 8 | S-062 | Eleni Vitsa | Greece | 5.20 | 5.70 | 1.40 | 2.80 | 12.30 |
| 9 | S-059 | Anastasia Koutsogiannaki | Greece | 5.10 | 5.90 | 1.40 | 1.60 | 11.20 |
| 10 | S-061 | Markella Karageorgopoulou | Greece | 4.50 | 5.20 | 2.30 | 3.60 | 11.00 |
| 11 | S-060 | Ilianna Kontogianni | Greece | 5.10 | 5.70 | 3.50 | 3.40 | 10.70 |
| 12 | S-056 | Despina Charitaki | Greece | 5.00 | 5.50 | 2.90 | 2.90 | 10.50 |
| 13 | S-055 | Vasiliki Theologou | Greece | 4.40 | 5.40 | 3.40 | 0.00 | 6.40 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-079 | Alexandra Nicole Matviiv | USA | 6.60 | 7.20 | 0.10 | 9.40 | 23.10 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-039 | Anna Ryabina | Russia | 7.90 | 6.30 | 1.00 | 7.00 | 20.20 |
| 2 | S-044 | Angeliki Stuliani Kakoulidi | Georgia | 7.00 | 4.60 | 2.20 | 5.80 | 15.20 |
| 3 | S-043 | Elene Sirbiladze | Georgia | 5.10 | 4.00 | 3.30 | 7.60 | 13.40 |
| 4 | S-046 | Eleni Geronymaki | Greece | 5.30 | 5.00 | 4.00 | 5.20 | 11.50 |
| 5 | S-040 | Silia Theodora Nassopoulou | Greece | 5.00 | 3.80 | 7.00 | 6.00 | 7.80 |
| 6 | S-045 | Evgenia Makrygiannaki | Greece | 5.10 | 4.10 | 10.90 | 4.70 | 3.00 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-110 | Angeliki Stuliani Kakoulidi | Greece | 7.20 | 5.20 | 2.50 | 8.00 | 17.90 |
| 2 | S-113 | Eleni Athanasiou | Greece | 6.50 | 4.80 | 2.10 | 8.40 | 17.60 |
| 3 | S-111 | Xenokosta Panagiota | Greece | 6.90 | 4.80 | 1.10 | 5.20 | 15.80 |
| 4 | S-107 | Evangelia Panakopoulou | Greece | 5.50 | 4.20 | 2.50 | 6.70 | 13.90 |
| 5 | S-109 | Afroditi Mouskou | Greece | 6.00 | 4.30 | 1.30 | 4.60 | 13.60 |
| 6 | S-106 | Sgourou Michaela | Greece | 6.10 | 4.90 | 1.20 | 3.70 | 13.50 |
| 7 | S-108 | Myrto Koutsoukou | Greece | 5.80 | 4.60 | 1.60 | 4.20 | 13.00 |
| 8 | S-105 | Stavroula Lappa | Greece | 5.80 | 4.50 | 4.90 | 3.70 | 9.10 |
| — | S-112 | Alkistis Makri | Greece | — | — | 2.10 | — | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-067 | Konstantina Maria Koronaki | Greece | 6.70 | 6.20 | 1.50 | 7.20 | 18.60 |
| 2 | S-063 | Eleni Athanasiou | Greece | 6.00 | 5.10 | 1.80 | 8.90 | 18.20 |
| 3 | S-065 | Maria Balolaki | Greece | 6.30 | 5.70 | 1.10 | 7.20 | 18.10 |
| 4 | S-071 | Zhupa Emmanouela | Greece | 6.60 | 6.60 | 1.70 | 5.60 | 17.10 |
| 5 | S-064 | Lydia Georgaki | Greece | 5.70 | 5.80 | 1.60 | 5.40 | 15.30 |
| 6 | S-069 | Evangelia Bila | Greece | 5.50 | 6.50 | 2.60 | 4.90 | 14.30 |
| 7 | S-066 | Evgenia Makrygiannaki | Greece | 5.40 | 4.70 | 5.10 | 6.90 | 11.90 |
| 8 | S-068 | Eleftheria Papadoulaki | Greece | 4.80 | 5.70 | 3.20 | 4.30 | 11.60 |
| 9 | S-073 | Aspasia Katsari | Greece | 6.70 | 6.50 | 2.10 | 0.00 | 11.10 |
| 10 | S-070 | Eleni Geronymaki | Greece | 4.70 | 5.00 | 3.80 | 4.80 | 10.70 |
| 11 | S-074 | Alexandra Tsekmezoglou | Greece | 6.40 | 6.40 | 3.10 | 0.00 | 9.70 |
| 12 | S-072 | Polyxeni Kestelidou | Greece | 5.50 | 6.40 | 6.70 | 0.00 | 5.20 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-080 | Evelina Zaitsava | Belarus | 5.70 | 4.00 | 1.60 | 6.70 | 14.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-123 | Afroditi Kamarligkou | Greece | 6.60 | 4.80 | 1.00 | 0.00 | 10.40 |
| 2 | S-124 | Olga Papadopoulou | Greece | 5.60 | 4.50 | 1.30 | 0.00 | 8.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-012 | Elisabed Bitbunovi | Georgia | 6.50 | 6.30 | 1.00 | 7.60 | 19.40 |
| 2 | S-013 | Todryk Marta | Belarus | 5.80 | 4.90 | 4.10 | 6.20 | 12.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| 1 | S-085 | Vasileia Anna Mitsi | Greece | 6.50 | 4.70 | 2.90 | 3.10 | 11.40 |
| 2 | S-084 | Eleni Pravi | Greece | 6.40 | 4.30 | 3.50 | 3.60 | 10.80 |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| — | S-001 | Daria Ovanezova | Bulgaria | 5.60 | — | 2.30 | — | —Неполный комплект / Incomplete |
| — | S-001 | Karolina Zamula | Bulgaria | 5.90 | — | 1.80 | — | —Неполный комплект / Incomplete |
| — | S-001 | Nenova Ivayla | Bulgaria | 5.20 | — | 1.80 | — | —Неполный комплект / Incomplete |
| — | S-001 | Zlata Kaplun | Bulgaria | 6.40 | — | 2.30 | — | —Неполный комплект / Incomplete |
| Место / Rank* | Старт / No. | Спортсмен / Athlete | Страна / Nation | E | D | P (−) | T | Итог / Total |
|---|---|---|---|---|---|---|---|---|
| — | S-002 | Alisa Yermak | Bulgaria | 5.30 | — | 4.70 | — | —Неполный комплект / Incomplete |
| — | S-002 | Andzhelina Pancheva | Bulgaria | 6.50 | — | — | — | —Неполный комплект / Incomplete |
| — | S-002 | Gabriela Moneva | Bulgaria | 6.30 | — | 3.60 | — | —Неполный комплект / Incomplete |
| — | S-002 | Titova Zoia | Bulgaria | 6.00 | — | 3.90 | — | —Неполный комплект / Incomplete |
Four disciplines. One team result. The team ranking is determined by the combined score of the athletes representing the team in each discipline.
GAPAF COMBINED EVENTS
Three disciplines. One combined ranking. Each athlete competes in three selected GAPAF aerial disciplines.
Loading triathlon ranking…